PRECIOS EN DOLARES AMERICANOS VIGENTES HASTA EL 31 DE DICIEMBRE 08, NO INCLUYEN IVA
ItemNumber ITEMDESC 100-149 150-249 250-399 400-800
2075-02RD Corona Deluxe Cinch Bag (RD) 9.9 8.6 7.53 7.16
2450-37OR Saturn Sling (Orange) 8.16 7.1 6.21 5.91
2520-31BK Vortex Deluxe Sling (BK) 17.82 15.5 13.56 12.91
2525-08RD Stitched Organizer Cinch Tote (Red) 7.36 6.4 5.6 5.33
2850-37BK Side Dip Sling (BK) 11.04 9.6 8.4 8
3001-12BB Eco 100% Owl Deluxe Urban Sling (Black on Black) 19.32 16.8 14.7 14
3001-12BK Eco 100% Recycled Owl Deluxe Urban Sling (Black) 19.32 16.8 14.7 14
3001-16BK Eco 100% Recycled Owl Deluxe Backpack (Black) 26.46 23 20.13 19.16
3001-22BK Eco 51% Recycled Owl Cinch Bag (Black) 9.9 8.6 7.53 7.16
3001-80BK Eco 51% Recycled Owl Sling Bag (Black) 13.12 11.4 9.98 9.5
3250-38GY Coil Cinch Tote (Gray) 7.82 6.8 5.95 5.66
3250-99GY Coil Backpack (Gray) 16.68 14.5 12.68 12.08
3400-99BK Eclipse Backpack (Black) 18.18 15.8 13.83 13.16
4200-99GY Latitudes Backpack (Gray) 9.9 8.6 7.53 7.16
4400-99BK Kasen Backpack (Black) 19.32 16.8 14.7 14
4525-07RD Incline Deluxe Cinch Bag (Red) 8.74 7.6 6.65 6.33
4525-12BK Incline Backpack (Black) 13.58 11.8 10.33 9.83
4830-05GY Enzo Deluxe Sling (Gray) 9.66 8.4 7.35 7
5400-90NY Solutions Multimedia Backpack 15.76 13.7 11.98 11.41
5500-99NY Omni Sport Backpack (Navy) 23.92 20.8 18.2 17.33
6050-31RYL Slazenger Sport Backpack (Royal) 18.86 16.4 14.35 13.66
6050-38BK Slazenger Classic Cinch Bag (Black) 14.72 12.8 11.2 10.66
6050-55RYL Slazenger Sport Deluxe Sling (Royal) 16.8 14.6 12.78 12.16
6650-05GY Pronto Quick-Release Sling (Gray) 15.42 13.4 11.73 11.16
7500-38BK Profiles Drawstring Convention Tote (Black) 5.76 5 4.38 4.16
8050-12BK High Sierra Impact Daypack (Black) 25.08 21.8 19.08 18.16
8200-99BK Excel Sport Backpack (Black) 8.52 7.4 6.48 6.16
2380-15NY Lunar Deluxe Day Brief (Navy) 10.92 9.5 8.31 7.91
2525-01BK Stitched Organizer Brief (Black) 7.82 6.8 5.95 5.66
2750-09BK Quest Deluxe Brief (Black) 13.8 12 10.5 10
2750-54BK Quest Messenger Bag (Black) 17.26 15 13.13 12.5
2850-06RYL Side Dip Saddle Messenger Bag (Royal) 13.12 11.4 9.98 9.5
3001-21BK Eco 51% Recycled Owl Messenger Bag (Black) 17.02 14.8 12.95 12.33
3001-25BK Eco 51% Recycled Owl Business Brief (Black) 15.88 13.8 12.08 11.5
3001-55BB Eco 100% Recycled Owl Laptop Sleeve (Black on BK) 20.58 17.9 15.66 14.91
3200-07BK Metro Compu-Brief (Black) 27.38 23.8 20.83 19.83
3400-09BK Eclipse Deluxe Business Brief (Black) 13.58 11.8 10.33 9.83
3500-05GY Excursion Saddle Bag (Black w/Grey Trim) 12.66 11 9.63 9.16
3500-12NY Smartt Messenger Bag (Navy) 16.1 14 12.25 11.66
3500-54BK Excursion Cargo Messenger (Black) 15.18 13.2 11.55 11
3501-10GY Bracket Brief (Gray) 9.44 8.2 7.18 6.83
3570-05GY Meridian Brief (Gray) 8.52 7.4 6.48 6.16
3600-54GY MicroTek Messenger Bag  (Gray) 18.18 15.8 13.83 13.16
4350-12BB Veer Deluxe Attache 15.88 13.8 12.08 11.5
4525-01NY Incline Brief (Navy) 8.28 7.2 6.3 6
4525-03BK Incline Deluxe Brief (Black) 11.5 10 8.75 8.33
4525-05NY Incline Urban Messenger Bag (Navy) 13.58 11.8 10.33 9.83
4850-09BK Verona Compu-Messenger (Black) 23.92 20.8 18.2 17.33
4850-12BK Verona Vertical Compu-Brief (Black) 27.38 23.8 20.83 19.83
4900-09BK DuraHyde Deluxe Brief (Black) 20.7 18 15.75 15
4900-12BK DuraHyde Vertical Brief (Black) 21.62 18.8 16.45 15.66
4900-19BK DuraHyde Saddle Brief (Black) 18.18 15.8 13.83 13.16
5400-05NY Solutions Day Brief (Navy) 10.92 9.5 8.31 7.91
6050-16RYL Slazenger Sport Compu-Messenger Bag (Royal) 27.84 24.2 21.18 20.16
6655-19BK Slope Compu-Messenger Bag (Black) 26 22.6 19.78 18.83
6745-12BK Precision Deluxe Brief (Black) 15.06 13.1 11.46 10.91
6745-15BK Precision Messenger Bag (Black) 19.78 17.2 15.05 14.33
6750-08BK Transpire Messenger Bag (Black) 18.18 15.8 13.83 13.16
6750-09BK Transpire Business Brief (Black) 13.58 11.8 10.33 9.83
6900-07BK Imago Urban Brief (Black) 22.78 19.8 17.33 16.5
7575-02GY Cruiser Messenger Bag (Gray) 11.28 9.8 8.58 8.16
7600-12RD Redux Day Brief (Red) 7.82 6.8 5.95 5.66
7600-25BK Identity Messenger Bag (Black) 16.34 14.2 12.43 11.83
7850-06GY Slant Messenger (Gray) 17.72 15.4 13.48 12.83
8100-06BK Excel Brief (Black) 6.44 5.6 4.9 4.66
8100-07BK Excel Sport Brief (Black) 7.82 6.8 5.95 5.66
8100-19BL Excel Saddle Brief (Black w/Blue Accents) 11.96 10.4 9.1 8.66
8100-25BK Excel Sport Expandable Saddle Bag (Black) 14.72 12.8 11.2 10.66
8100-59GY Excel Sport Attache (Gray) 10.36 9 7.88 7.5
8200-09BK Excel Sport Deluxe Brief (Black) 10.24 8.9 7.78 7.41
8400-12BK Urban Passage Vertical Pack (Black) 26.68 23.2 20.3 19.33
8600-54GY SafetyTek Messenger Bag (Gray) 18.18 15.8 13.83 13.16
8800-05RBB Northwest Expandable Saddle Bag(Bk on Bk) 19.78 17.2 15.05 14.33
8800-08RBB Northwest Brief (Black) 13.58 11.8 10.33 9.83
1640-30RYL Aladdin Heat N Go 12 oz (Royal) 20.24 17.6 15.4 14.66
1640-32LM Aladdin Snack & Go (Lime) 10.36 9 7.88 7.5
1640-33LM Aladdin Chill & Go (LIME) 19.1 16.6 14.53 13.83
1640-34GY Stanley Heatkeeper(Gray) 21.62 18.8 16.45 15.66
1700-05BK Can Snug (Black) 4.84 4.2 3.68 3.5
2400-05BL Commuter Multi-Purpose Cooler (Blue) 17.94 15.6 13.65 13
2550-05BK New Connections Dual Compartment Lunch Cooler (BK) 11.28 9.8 8.58 8.16
2550-06BK New Connections 6-Can Collapsible Cooler (Black) 12.88 11.2 9.8 9.33
2550-12BK New Connections 12-Can Collapsible Cooler (Black) 17.02 14.8 12.95 12.33
2550-24BK New Connections 24-Can Collapsible Cooler (Black) 21.62 18.8 16.45 15.66
2600-05RD Transit II Lunch Box Cooler (Red) 8.28 7.2 6.3 6
2600-06RYL Transit II Lunch Sling (Royal) 12.88 11.2 9.8 9.33
2600-10BL Transit Lunch Cooler (Blue) 8.74 7.6 6.65 6.33
2650-20RYL Everest 20-Can Super Cooler (Royal) 25.08 21.8 19.08 18.16
3001-81BK Eco 100% Recycled Lunch Tote 12.42 10.8 9.45 9
3100-03BK Pacific Trail Collapsible Lunch Cooler (Black) 5.98 5.2 4.55 4.33
3100-05BK Pacific Trail Wine Tote (Black) 13.58 11.8 10.33 9.83
3100-50RYL Pacific Trail Cooler (Royal) 10.58 9.2 8.05 7.66
3500-24BL Excursion Beach Cooler (Blue) 28.98 25.2 22.05 21
3500-30RYL Excursion Divided Beach Tote Cooler (Roy 23.92 20.8 18.2 17.33
3600-03BK PitStop Slimline Lunch Cooler (Black) 12.42 10.8 9.45 9
4200-02RYL WorkZone Dual Compartment Lunch Cooler (Royal) 17.48 15.2 13.3 12.66
4300-05RYL Fresco Travel Cooler (Royal) 24.84 21.6 18.9 18
4300-40RYL Fresco Sport Cooler (Royal) 22.08 19.2 16.8 16
5250-03RYL Jazz Zip-Seal Lunch Cooler (Royal) 12.88 11.2 9.8 9.33
5250-06RYL Jazz Dual-Compartment Lunch Cooler (Royal) 19.32 16.8 14.7 14
5250-07RYL Jazz Speaker Lunch Cooler (Royal) 28.98 25.2 22.05 21
5250-12RYL Jazz Dual-Compartment Cooler (Royal) 25.08 21.8 19.08 18.16
6550-01BK Uno Neoprene Wine Tote (Black) 11.96 10.4 9.1 8.66
6850-04BK Kup Keeper (Black) 5.52 4.8 4.2 4
7700-05RD Alpine Lunch Cooler (Red) 9.66 8.4 7.35 7
7800-21BK Glacier 10-Can Barrel Cooler (Black) 14.04 12.2 10.68 10.16
7800-22BK Glacier 24-Can Barrel Cooler (Black) 20.48 17.8 15.58 14.83
7800-23BK Glacier 45-Can Barrel Cooler (Black) 25.76 22.4 19.6 18.66
8200-05RYL Excel Sport Divided Lunch Cooler (Royal) 8.28 7.2 6.3 6
0500-14BK Windsor Solar Calculator (Black) 3.68 3.2 2.8 2.66
0900-10SL Quantum Calculator (Silver) 8.28 7.2 6.3 6
0900-14 Solar Calculator (Black) 2.3 2 1.75 1.66
1025-17SL Weather Station 18.18 15.8 13.83 13.16
1025-18SL Mobile Cell Phone Holder 8.52 7.4 6.48 6.16
1100-05BK Metropolitan Acrylic Frame (Black) 17.86 16.23 14.88 14.88
1100-20BK Metropolitan Photo Album (Black) 23.46 20.4 17.85 17
1100-21BK Metropolitan Pencil Cup Clock (Black) 23.46 20.4 17.85 17
1100-22BK Metropolitan Desk Organizer (Black) 22.8 20.72 19 19
1100-23BK Metropolitan Mousepad (Black) 17.2 15.63 14.33 14.33
1100-24BK Metropolitan Leather Photo Box (Black) 29.26 26.6 24.38 24.38
1100-26BK Metropolitan Leather and Acrylic Photo Cube (Black) 26.42 24.01 22.01 22.01
1100-29BK Metropolitan Executive Mindbenders (Black) 14.72 12.8 11.2 10.66
1100-75BK Metropolitan Cell Phone Rest (Black) 8.74 7.94 7.28 7.28
1100-76BK Metropolitan Bookend (Black) 18.18 15.8 13.83 13.16
1270-22BL Flat Metal Clock (Blue) 7.82 6.8 5.95 5.66
1270-23BL Flat Metal Radio (Blue) 9.44 8.2 7.18 6.83
1300-41SL Prism Gift Set (Silver) 23.46 20.4 17.85 17
1500-11NT Paperwhites Single Bulb Pot Set (Natural) 9.66 8.4 7.35 7
1500-14NT Bamboo Single Chute Pot Set (Natural) 13.58 11.8 10.33 9.83
1500-17NT Blue Spruce Tree (Natural) 8.16 7.1 6.21 5.91
1503-59BB Stress Building Blocks 6.68 5.8 5.08 4.83
1520-33MC Icon Mental Block (Multi) 3.22 2.8 2.45 2.33
1520-34BL Icon Fold up Flyer (Blue) 2.42 2.1 1.83 1.75
1520-81SL Victory Clock (Silver) 18.18 15.8 13.83 13.16
1520-82SL Icon Inspiration Cube (Silver) 11.96 10.4 9.1 8.66
1521-05GZ Stix & Stonz Magnet Game 6.9 6 5.25 5
1521-17SL Icon Action Dice (Silver) 13.12 11.4 9.98 9.5
1521-23SL Icon Space Ring (Silver) 8.98 7.8 6.83 6.5
1521-26SL Action Coin (Silver) 8.16 7.1 6.21 5.91
1521-71MT Icon Marble Maze (Multicolor) 8.28 7.2 6.3 6
1550-02SL Radiance Silver Plated Photo Frame (Silver) 18.86 16.4 14.35 13.66
1550-03SL Radiance Silver Plated Family Photo Frame (Silver) 20.48 17.8 15.58 14.83
1630-03BK Icon Stix & Stonz Deluxe (Black) 12.88 11.2 9.8 9.33
1635-08SL Balancing Act (Silver) 27.6 24 21 20
1750-03SL Gridiron Football Flip Game (Silver) 11.96 10.4 9.1 8.66
1750-05SL Par 3 Golf (Silver) 11.28 9.8 8.58 8.16
1750-11MT Stack and Lock Game (Multicolor) 6.68 5.8 5.08 4.83
1750-12SL Team Builders Game (Silver) 14.5 12.6 11.03 10.5
1750-13BK Fortune Teller Game (Black) 6.68 5.8 5.08 4.83
3000-16BK Alicia Klein Photo Folio (Black) 11.96 10.4 9.1 8.66
3000-22BK Alicia Klein Photo Frame Mousepad (Black) 6.9 6 5.25 5
3000-23BK Alicia Klein Desktop Organizer (Black) 20.48 17.8 15.58 14.83
3000-25BK Alicia Klein™ Bookmark (Black) 4.14 3.6 3.15 3
3000-26BK Alicia Klein Folding Photo Frame (Black) 9.54 8.3 7.26 6.91
3001-26BK Eco 51% Recycled Owl Bookmark (Black) 4.14 3.6 3.15 3
3002-18NT Bamboo Cell Phone Holder (Natural) 8.98 7.8 6.83 6.5
3002-20NT Bamboo Photo Album (Natural) 20.48 17.8 15.58 14.83
3002-28NT Bamboo Pen Cup Clock (Natural) 19.78 17.2 15.05 14.33
3002-29NT Bamboo Brain Buster Game (Natural) 6.68 5.8 5.08 4.83
3002-30NT Bamboo Keyhole Game (Natural) 5.3 4.6 4.03 3.83
3002-31NT Bamboo Clip (Natural) 6.68 5.8 5.08 4.83
4750-03BK Hampton Yo-Yo (Black) 10.58 9.2 8.05 7.66
6950-03BR Futura Noteholder (Brown) 12.88 11.2 9.8 9.33
6950-04BR Futura Business Card Holder (Brown) 12.66 11 9.63 9.16
6950-21BR Futura Pencil Cube Clock (Brown) 26.22 22.8 19.95 19
6950-22SL Futura Loop Organizer (Silver) 23.92 20.8 18.2 17.33
7550-32SL Zippo Letter Opener (Silver) 8.28 7.2 6.3 6
9300-03BK Crossroads Magnetic Memo Board (Black) 14.26 12.4 10.85 10.33
9300-16BK Crossroads Pencil Cube Frame (Black) 22.08 19.2 16.8 16
9300-21BK Crossroads Mousepad (black) 8.98 7.8 6.83 6.5
9850-04CC Cutter & Buck Amer. Classic Note Holder(Mahog) 25.76 22.4 19.6 18.66
9850-74CC Cutter & Buck American Classic Mousepad 28.52 24.8 21.7 20.66
1300-22BR Bosque Mug and Pen Gift Set (Brown) 19.78 17.2 15.05 14.33
1300-40SL Java Desk Mug and USB Mug Warmer Set 14.5 12.6 11.03 10.5
1300-45SL Auto Perf Tumbler & Flask Gift Set 19.78 17.2 15.05 14.33
1300-46BL Swerve Mug & Tumbler Set (Blue) 19.32 16.8 14.7 14
1300-54BK Crossroads Desk Mug & Coasters Set (Black) 17.26 15 13.13 12.5
1501-18SL Stainless Steel Tumbler 6.56 5.7 4.98 4.75
1520-44SL Meridian Mug (Silver) 13.58 11.8 10.33 9.83
1520-45BL Glacier Mug (Blue) 9.44 8.2 7.18 6.83
1520-76SL Globe Tumbler (Silver) 9.44 8.2 7.18 6.83
1521-10SL Stainless Steel Grid Tumbler 11.96 10.4 9.1 8.66
1521-14BL Glacier Grid Tumbler (Blue) 10.92 9.5 8.31 7.91
1521-32BL Monroe Tumbler (Blue) 7.82 6.8 5.95 5.66
1521-40BL Meridian Mug (Blue) 14.5 12.6 11.03 10.5
1521-75BL Junior Polycarb Bottle (Blue) 4.14 3.6 3.15 3
1521-81SL Diamond Tumbler (Silver) 14.5 12.6 11.03 10.5
1521-86BK Hampton Tumbler (Black) 10.82 9.4 8.23 7.83
1521-90BK Marathon Bottle (Black) 4.48 3.9 3.41 3.25
1599-92BL Icon Glacier Tumbler (Blue) 8.98 7.8 6.83 6.5
1599-96SL Taper Mug S/S lined (Silver) 8.62 7.5 6.56 6.25
1620-14BK Tech Tumbler (black) 11.28 9.8 8.58 8.16
1620-16BL Cool Gear Arctic Bottle (blue) 6.74 5.85 5.13 4.88
1620-18BL Excursion Polycarb (Blue) 3.64 3.16 2.76 2.63
1620-24BL Revolutions 16 oz Tumbler (Blue) 10.12 8.8 7.7 7.33
1620-26BB Terrano Tumbler (Black) 14.38 12.5 10.93 10.41
1620-27BK Avalon Tumbler (Black) 14.5 12.6 11.03 10.5
1620-28BK Sedona Suede Tumbler (Black) 16.8 14.6 12.78 12.16
1620-30BK Contour Sport Bottle (Black) 5.08 4.41 3.86 3.68
1620-31BL Nook Active Sport Bottle (Blue) 10 8.7 7.61 7.25
1620-33BL Ridgeline Tumbler (Blue) 13.22 11.5 10.06 9.58
1620-34BL Vibe Tumbler (Blue) 9.9 8.6 7.53 7.16
1620-35BK Phantom Tumbler (Black) 14.5 12.6 11.03 10.5
1620-38SL Ziggurat Mug (Silver) 14.5 12.6 11.03 10.5
1620-40GY Cubix Tumbler (Gray) 8.16 7.1 6.21 5.91
1620-48GY Mirage Tumbler (Gray) 7.36 6.4 5.6 5.33
1620-51SL Java Flask (Silver) 11.28 9.8 8.58 8.16
1620-53SL Java Mug (Silver) 6.56 5.7 4.98 4.75
1620-57BR Bosque Tumbler (Brown) 15.64 13.6 11.9 11.33
1620-60BK Crossroads Desk Mug (Black) 9.44 8.2 7.18 6.83
1620-73BL Horizon Polycarb Sport Bottle (Blue) 6.22 5.4 4.73 4.5
1620-75BK Avalon Insulated Bottle (Black) 23.92 20.8 18.2 17.33
1620-81BL Carabinier Sport Bottle (BL) 5.18 4.5 3.93 3.75
1620-86BK Coil Mug (Black) 11.16 9.7 8.48 8.08
1620-88BL Jump Hook Sport Bottle (BL) 6.02 5.23 4.58 4.36
1620-90SL Java Desk Mug (SL) 7.14 6.2 5.43 5.16
1620-95SL Terrano Desk Mug (SL) 13.22 11.5 10.06 9.58
1620-99SL Empire Tumbler (SL) 10.58 9.2 8.05 7.66
1621-01BL Swerve Mug (BL) 10.12 8.8 7.7 7.33
1621-04BK Java Plastic Mug (BK) 4.38 3.8 3.33 3.16
1621-05BL Glacier Desk Mug (BL) 8.62 7.5 6.56 6.25
1621-06SL Colt Vacuum Bottle (SL) 28.98 25.2 22.05 21
1621-07BL Triple Wave Tumbler (BL) 9.54 8.3 7.26 6.91
1621-10BK Wave Tumbler 16.8 14.6 12.78 12.16
1621-11BK Ceramic Desk Mug (Black) 13.58 11.8 10.33 9.83
1621-12BL Swerve Tumbler (BL) 9.54 8.3 7.26 6.91
1621-13SL Auto Perf Tumbler (SL) 7.7 6.7 5.86 5.58
1621-15BL Avanti Sport Bottle 1000ml (BL) 4.48 3.9 3.41 3.25
1621-16BK Wave Desk Mug (Black) 15.64 13.6 11.9 11.33
1621-17BL Verve Sport Bottle (BL) 3.8 3.3 2.88 2.75
1621-18SL Tear Drop Tumbler 13.68 11.9 10.41 9.91
1621-21SL Tear Drop Mug 14.6 12.7 11.11 10.58
1621-24SL Terrano Travel Mug (SL) 15.64 13.6 11.9 11.33
1621-26BL Symon Sport Bottle (Blue) 5.36 4.65 4.08 3.88
1621-28SL Globe Desk Mug (Silver) 8.62 7.5 6.56 6.25
1621-30BL Lago Desk Mug (Blue) 6.1 5.3 4.63 4.41
1621-33BR Bosque Insulated Bottle (Brown) 22.54 19.6 17.15 16.33
1621-36SL Grip Tumbler (Silver) 9.44 8.2 7.18 6.83
1621-37BK Corona Travel Mug (Black) 6.9 6 5.25 5
1621-38BK Glacier Frost Tumbler (Black) 9.66 8.4 7.35 7
1621-39SL Travel Warming Mug (Silver) 15.76 13.7 11.98 11.41
1621-41SL Globe Travel Mug (Silver) 9.9 8.6 7.53 7.16
1621-42BK Racer Tumbler (Black) 12.2 10.6 9.28 8.83
1621-44BK Tech Travel Mug (Black) 11.96 10.4 9.1 8.66
1621-46BK Corona Tumbler (Black) 6.68 5.8 5.08 4.83
1621-47BK Hourglass Tumbler (Black) 8.98 7.8 6.83 6.5
1621-48BL Picture Frame Sport Bottle (Blue) 5.86 5.1 4.46 4.25
1621-49GY Aquos Sport Bottle (Gray) 6.56 5.7 4.98 4.75
1621-51BL Horizon Fatboy Sport Bottle (Blue) 6.9 6